TP1600
Motor | Honda GX390 |
Pistons and displacement | single‑cylinder 389 cc |
Max gross power | 11,7 HP ‑ 8,7 kW @ 3600 rpm |
Starting | electric |
Max. inclination | 20° (36,4%) |
Type distributor | mechanical |
Hydraulic pumps: number and type | n° 3 gear pumps |
Track tensioner | grease |
Track width | 250 mm |
Rollers per side | 5 |
Translation speed | 1,5 ‑ 2,2 km/h |
Variable width undercarriages as std. | 1240 - 1800 mm |
Capacity | 1600 kg |
Ground pressure | 0,38 kg/cm2 |
Operating weight | 1330 kg |
Write Your Review