4 Series - X FACTOR
Working height (m) | 20 |
Outreach (m) | 9.5 |
Payload (kg) | 300 |
Sistem de calare en | ME+ME |
Transport dimensions (m) | 6,89 x 2,49 |
Autoship (kg) | 3500 |
Sistem de calare en |
Working height (m) | 22 |
Transport dimensions (m) | 6,54 x 2,49 |
Outreach (m) | 12 |
Autoship (kg) | 3500 |
Payload (kg) | 300 |
Sistem de calare en | |
Sistem de calare en | ME+ME |
Working height (m) | 24 |
Outreach (m) | 11.5 |
Payload (kg) | 300 |
Autoship (kg) | 3500 |
Transport dimensions (m) | 6,89 x 2,49 |
Sistem de calare en | |
Sistem de calare en | ME+ME |
Working height (m) | 14.2 |
Transport dimensions (m) | 6,49 x 2,95 |
Outreach (m) | 9.5 |
Autoship (kg) | 3500 |
Payload (kg) | 300 |
Sistem de calare en | |
Sistem de calare en | ME+ME |
Working height (m) | 16.1 |
Payload (kg) | 300 |
Transport dimensions (m) | 6,04 x 2,95 |
Sistem de calare en | |
Outreach (m) | 12 |
Sistem de calare en | ME+ME |
Autoship (kg) | 3500 |
Working height (m) | 20 |
Transport dimensions (m) | 7,25 x 2,95 |
Outreach (m) | 11 |
Sistem de calare en | |
Payload (kg) | 300 |
Sistem de calare en | ME+ME |
Autoship (kg) | 3500 |